Grand Haven Offshore Challenge
Home
What's Happening
Tournament Results
Entry Forms
Tournament Rules
Merchandise/Apparel
Fishing Seminar
Sponsors/Links
George Hays Memorial
   "Big Fish"
Fish Tales
Photo Gallery
Baby Chinook Program &
   Other Non-Profit Activities
About Us
FAQ & Boat Slip Info
Map/Directions
Live Webcam
Contact Us
Grand Haven Steelheaders
Big Fish Contest






Huntington's Grand Haven Offshore Challenge 2004 Results



Click Here for Current Results

Click Here for Past Winners of the Grand Haven Offshore Challenge

2004 G.H.O.C. Results

Professional Division

Name - Boat - (Day 1 / Day 2) Total

  1. Butts, Brian - Sea Flea - (203.35 / 186.00) 389.35
  2. Shanahan, Matt - Black Betty - (179.65 / 201.70) 381.35
  3. Hamm, Jon - Slapshot - (195.9 / 165.95) 361.85 
  4. Engel, Dave - Best Chance Too - (160.35 / 198.45) 358.80 
  5. Jacobs, Tom - Originator - (189.65 / 168.7) 358.35 *Largest Salmon - 17.5
  6. Chapel, Al - My Tiara - (165.80 / 169.80) 335.60 
  7. Swanezy, Jim - JJ - (200.85 / 128.2) 329.05 
  8. Schippa, Kevin - Blue Chip - (160.40 / 165.65) 326.05
  9. Boonstra, Russ - Hunter - (119.20 / 189.35) 308.55 
  10. Feldpausch, Curtis - Purple Taco - (138.5 / 160.1) 298.60
  11. Veurink, Mark - Reel Action - (105.9 / 187.4) 293.30 
  12. Allen, Denny - Never Miss - (135.60 / 141.85) 277.45
  13. Shrauger, Michael - Waypoint 1 - (180.25 / 79.5) 259.75
  14. Pilette, Russ - Fishwhore - (145.65 / 106.15) 251.80
  15. Schippa, Rocky - Hobo Too - (143.45 / 94.30) 237.75
  16. Baird, Jim - It Il do - (134 / 103.1) 237.10
  17. Tucker, Karl - Spoonful - (107.95 / 121.3) 229.25 
  18. Pannucci, Vince - GD Saint - (92.10 / 137.05) 229.15
  19. Klein, Chip - Hit Man - (111.55 / 93.60) 205.15 
  20. Laaksonen, Kevin - Finsation - (43.40 / 158.40) 201.80 
  21. Wolf, Winn - Winn N Angel - (14.60 / 185.20) 199.80
  22. Guenthart, Bob - Renegade - (64.80 / 122.65) 187.45
  23. Kerridge, Willis - Thunderduck Too - (129.50 / 57.80) 187.30 
  24. LaPorte, Pat - Heckler - (107.45 / 75.40) 182.85 *Largest Steelhead - 7.70
  25. Fletcher, Jason - Rawhide - (116.05 / 66.35) 182.40
  26. Cleveland, Brian - Love  It - (80.25 / 102.00) 182.25
  27. Ball, John - Pail Face - (84.25 / 95.35) 179.60
  28. Melvin, Ken - Tammy Too - (60.90 / 115.50) 176.40 *Largest Trout - 20.2
  29. Swantek, Bob - Shrimp Boat - (125.10 / 37.00) 162.10 
  30. VanderMeiden, Rick - Reel Work - (76.5 / 63.1) 139.60
  31. MacLean, Bill - Bachelor One - (56.55 / 76.20) 132.75
  32. Carter, Randy - Coho - (38.80 / 72.15) 110.95 
  33. Stosiak, Mark - Tomorrows Dream - (45.75 / 29.25) 75.00 
  34. Henderson, Les - Salmon Buster - (57.65 / 14.30) 71.95
  35. Borst, Jim - Assassin - (59.15) 59.15
  36. Lula, Bill - Winddrift - (29.20) 29.20 
  37. Gates, Nathan - Navi-Gater - (21.60)  21.60 

Amateur Division

Name - Boat - (Day 1 / Day 2) Total

  1. Bowman, Travis - Get Some - (193.65 / 181.30) 374.95
  2. VanVuren, Rick - Fish N Fever - (179.30 / 181.50) 360.80
  3. Eade, Dennis - Pier Addiction - (180.65 / 173.85) 354.50
  4. Early, Tom - Relentless - (183.70 / 160.80) 344.50
  5. Rymar, Mike - Fishigan - (178.60 / 138.20) 316.80 
  6. Johnson, Jason - WaterBoy - (138.85 / 172.95) 311.80
  7. Kolehouse, Jon - Hattrick - (146.75 / 151.80) 298.55
  8. Valentine, Dale - Part Time - (181.20 / 112.05) 293.25
  9. Walden, Ellis - Manistee Ma Ma - (117.20 / 171.00) 288.20 
  10. Baker, Ryan - Playin Thru - (99.00 / 187.40) 286.40
  11. Maatman, Bill - Maatley Crew - (177.80 / 106.25) 284.05 
  12. Anderson, Tony - Reel Obsession - (192.25 / 91.35) 283.60
  13. Dora, Dave - No Rules Too - (156.65 / 106.10) 262.75 
  14. Harker, Dale - Blue - (150.15 / 111.70) 261.85 
  15. Mein, Jason - J-Bird - (129.30 / 132.45) 261.75 
  16. Ross, Andrew - TRULEE - (125.20 / 135.85) 261.05 
  17. Webb, Glen - Slammin Salmon - (56.10 / 202.05) 258.15
  18. Mickaels, Montana - Peggsus - (98.65 / 158.35) 257.00 
  19. Baas, Bob - Beautiful Thing - (140.65 / 114.85) 255.50 
  20. Emmons, Michael - Water Dog - (144.15 / 110.95) 255.10  *Largest Salmon - 16.35
  21. Schultz, Derek - Reel Deal - (123.90 / 129.50) 253.40 
  22. Czerkies, Joel - Pilot Lite - (137.55 / 108.35) 245.90 
  23. DeZeeuw, James - Kepinkwl - (146.35 / 82.85) 229.20 
  24. LaPlant, Steve - Wicked Addiction - (106.40 / 117.70) 224.10 
  25. Dykema, Chad - Pacifier - (74.95 / 135.55) 210.50 
  26. Meyers, Bill - Bonaventure - (52.50 / 152.55) 205.05 
  27. Patterson, Bruce - Brewster II - (59.50 / 145.45) 204.95 
  28. Winans, Paul - Ginny Lee - (101.20 / 98.80) 200.00 
  29. Alofs, Don - Tangled Mess - (129.30 / 69.75) 199.05 
  30. Welscott, Kevin - Strike Zone - (118.85 / 79.95) 198.80 
  31. Rozlofs, Stanley - Little Beaver - (110.05 / 87.35) 197.40 
  32. Freriks, Jon - Can't Complain - (83.55 / 104.40) 187.95 
  33. Seckler, Gary - in pursuit - (71.80 / 110.65) 182.45 
  34. Gillespie, Kurt - Storm - (85.30 / 93.75) 179.05 
  35. Richerts, Rob - Plunger - (94.00 / 83.20) 177.20 
  36. Bevans, Mark - In-Seine - (119.45 / 53.90) 173.35 
  37. Lanka, Erik - Summer Sunrise - (0.00 / 168.75) 168.75 
  38. Haskins, Cam - Bill Fish - (65.90 / 102.60) 168.50 
  39. Binder, Scott - MSK - (110.90 / 56.15) 167.05 
  40. Delisle, John - Sea Dog - (19.45 / 133.80) 153.25 
  41. Olsen, Leif - Olsen Steel - (121.45 / 29.65) 151.10 
  42. Kobayashi, Timm - Fish N Mission - (62.75 / 83.30) 146.05 
  43. Schultz, Greg - Relentless - (55.45 / 90.50) 145.95 
  44. Schultze, Doug - Skeet Shooter - (67.00 / 76.70) 143.70 
  45. Poel, Phil - Poel Party - (43.05 / 100.35) 143.40 
  46. Vanderbeek, James - Jodi Lynn - (142.95)  142.95 
  47. Hill, Gary - Can't Get Enuff - (40.95 / 101.95) 142.90 
  48. Mobley, Greg - Hawg Hunter - (68.30 / 70.65) 138.95 
  49. Hawkins, Donald - Do-De-K-III - (10.70 / 123.05) 133.75 
  50. Boelkins, Dave - Big Bender - (56.25 / 76.10) 132.35 
  51. Kuks, Martin - Melissa Ann - (43.70 / 86.35) 130.05 
  52. Osmer, Allan - Reel Memories - (61.75 / 65.50) 127.25 
  53. Lintjer, Steven - Back Draft - (32.50 / 94.50) 127.00
  54. Hatfield, Ray - OK Fine - (52.15 / 71.95) 124.10  *Largest Trout - 10.75
  55. Hastings, Dave - Renegade V - (68.90 / 49.95) 118.85 
  56. Latila, Robert - Josh N Me - (63.90 / 54.60) 118.50 
  57. Mutton, Mike - Mutton Chip - (54.55 / 61.75) 116.30 
  58. Howard, Dan - D.H. - (26.65 / 88.45) 115.10 
  59. Dirkse, Craig - Fisher's Lure - (40.50 / 71.35) 111.85 
  60. Coslow, Jason - KC-1 - (61.75 / 48.75) 110.50 
  61. Butler, Steven - Wizard - (29.20 / 74.15) 103.35 
  62. Wildey, Al - Hammertime - (46.55 / 55.15) 101.70 
  63. Hitsman, Larry - The Edge - (54.90 / 42.00) 96.90
  64. North, Bob - North Star - (27.60 / 67.40) 95.00 
  65. Morrissey, Bryan - Motown - (91.65)  91.65 
  66. Zwiers, Bob - Jubilee - (12.95 / 75.45) 88.40 
  67. Manthei, Tom - Reel Action - (53.25 / 33.50) 86.75 
  68. DuShane, David - Get Bent - (57.75 / 19.70) 77.45 
  69. Sturm, Jeremy - King R Wild - (75.30)  75.30
  70. Looney, Duane - Landfall - (67.00)  67.00 
  71. Miller, Shannon - Kindred Spirit - (50.90 / 15.80) 66.70 
  72. McNitt, John - T-Rod - (25.35 / 41.00) 66.35 
  73. Crum, John - TT Marie - (66.05) 66.05  *Largest Steelhead - 7.70
  74. Moreland, Steve - Night Owl - (64.80) 64.80
  75. Lyles, Ken - Blucrop - (63.65) 63.65 
  76. Sackrison, Matt - Big Daddy - (62.75)  62.75 
  77. Metz, JR - Miss Shelby - (33.40 / 27.95) 61.35 
  78. Kramer, Ted - Chum Bucket - (57.70)  57.70 
  79. Taylor, Bob - Play Away - (23.55 / 30.25) 53.80 
  80. Doezema, Caleb - Reel Priorities - (49.90) 49.90 
  81. Edwards, Chris - CE ME - (11.30 / 38.25) 49.55 
  82. TenBrink, Wille - Reel Action - (11.10 / 34.95) 46.05 
  83. VanHuis, Joel - Big Joe - (45.60) 45.60 
  84. Oneal, Brian - Line Stretcher - (14.05 / 28.45) 42.50 
  85. Ridley, Steve - Trouble - (33.35) 33.35 
  86. Strand, Bill - Finatic - (29.00) 29.00 
  87. Hagen, Greg - Mean Green - (27.40) 27.40
  88. Stull, Jim - Sweet Smoke - (24.10 / 0.00) 24.10 
  89. Jolly, David - Smells Fishy - (16.30)  16.30 
  90. Behm, Josh - Sun Behm - (13.85)  13.85
  91. Vaughn, Lenny - Slip Knot -  0.00 
  92. Wright, Phil - Run-N -Gun II - 0.00
  93. Ankeny, Dan - Dawn to Dusk - 0.00
  94. Schlienz, John - North River - 0.00 
  95. Kreykes, Craig - Red Neck - 0.00 



Offshore Challenge Home  |  Results/Scores  |  Entry Forms  |  Rules  |  Fishing Seminar  |  Sponsors
George Hays Big Fish  |  Fish Tales  |  Photo Gallery  |  Non-Profit Activities  |  About Us  |  FAQ  |  Sitemap
Tournament Merchandise/Apparel

© Copyright 2008 :: Grand Haven Offshore Challenge :: 17294 144th Avenue :: Nunica, MI 49448
Site best viewed in Internet Explorer 5.x or higher with scripting enabled at 800x600 screen resolution.
Contact Us